Tourist facility
Museum of Motoori Norinaga ・Former residence of Nobunaga Su-zu-no-ya
|    | The museum displays papers, items, and paintings of Motoori Norinaga, a Japanese literature scholar from the Edo period who interpreted the Kojiki and composed the Kojiki Biography. | 
| INFORMATION | |||
|---|---|---|---|
| Phone | +81 598 21 0312 | Fax | +81 598 21 0371 | 
| Address | 1536-7 Tonomachi, Matsusaka City, Mie 515-0073 | ||
|---|---|---|---|
| Official website | http://www.norinagakinenkan.com/ | ||
| Opening hours | 9:00 ~ 16:30 | ||
| Closed | Mondays (or Tuesdays if a national holiday falls Monday), Dec. 29 – Jan. 3 | ||
| Admission fee | Adults | 400 yen | |
| High school student | 200 yen | ||
| Junior high school student | 200 yen | ||
| Elementary school student | 200 yen | ||
| Others | (College Student): 300 yen | ||
| Transportation | 【By train or bus】 15 minutes walk from JR/Kintetsu Matsusaka Station 5 minutes walk from Matsusaka City Hall bus stop. 【By Car】 10 minutes from Matsusaka Interchange on Ise Expressway | ||
| Wheelchair rental | Available | ||
|---|---|---|---|
| Baby stroller rentals | Not available | ||
| Nursing room | Not available | ||
| Guide sign | English | ||
| Staffs speak foreign language | Not available | ||
| Website for foreign language | Available | ||
| Languages available for website | English | ||
| Internet access | Wifi | Not available | |
| Free Wifi / Charged | |||
| Reception counter | 1 wheelchair available for rentnter | Braille edition of the "Motoori Norinaga Encyclopedia" is available. | 
Parkings <Available>
| Parkings | Available/Not available | Available( 15 cars) | 
|---|---|---|
| Handycap parking space | Not available | 
| Parking lot | From the parking lot to the entrance, you climb a steep hill. You can also drive up. | 
Building <Available>
| Building [1] | Name of the tourist facility | Museum of Motoori Norinaga | |
|---|---|---|---|
| Entrance 1 | The door opening width | 132 cm | |
| Step | Flat | ||
| Building [2] | Name of the tourist facility | Susunoya | |
|---|---|---|---|
| Entrance 1 | The door opening width | 108 cm | |
| Step | Bumps/Steps | ||
| Ramp | Not available | ||
| View of Museum | Quiz Corner on 1st floor. | |
| 1st Floor Theater | 1st Floor Theater | 2nd Floor Exhibition Hall | 
| 1st floor shop | Access to the Former Residence.Wheelchair users require assistance to navigate steep slopes. | Entrance to Former Residence property. | 
| Exterior view of Former house. | Entrance to Former house. | Take off your shoes to go up.1F is open to visitors. | 
Elevator
| Elevator [1] | Location of the elevator | Museum of Motoori Norinaga | 
|---|---|---|
| The door opening width | 80cm | |
| The internal elevator dimensions | Width:94 cm Depth:109 cm | 
Wheelchair lavatory <Available>
| Wheelchair lavatory [1] | Location of the lavatory | 1st, Museum of Motoori Norinaga | |
|---|---|---|---|
| Lavatory door | Opening width( 90 cm )Bumps( 0 cm ) | ||
| Dimensions of the lavatory | ( 181 cm ) × ( 189 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Available(U-shape)(Adjustable) ● Left side toward toilet: Available(L-shape)(Fixed) | ||
| Ostomate facility | Not available | ||
| Multipurpose bed | Not available | ||
| Instruction booklet in foreign language | Not available | ||
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.



























