Accommodations
TAISENKAKU
|
A hot spring inn founded in the Meiji era with its own hot spring. It is conveniently located a five-minute walk from Akame 48 Waterfalls, selected as one of the top 100 waterfalls in Japan. |
INFORMATION |
|||
|---|---|---|---|
| Phone | +81 599 63 3355 | Fax | +81 599 63 1126 |
| Address | 682, Akamecho Nagasaka, Nabari Shi, Mie Ken, 518-0469, Japan | ||
| Official website | https://www.akameonsen.com/ | ||
| Check-in | 15:00 ~ | Check-out | 10:00 ~ |
| Room & Service | ●Traditional Japanese-style "Ryokan" ●Japanese style rooms with "Tatami" ●Rooms with private outdoor bath "Roten" ●Outdoor bath "Roten" (for common use) ●Natural hotspring "Onsen" (for common use) ●Japanese style roomwear "Yukata" rental service |
||
| Transportation | 【By Car】 Osaka: Meihan Expressway - Meihan-Hari IC - Prefectural Road No. 567 via National Road No. 369 and No. 165, approx. 35 min. Nagoya / Meihan Expressway - Ueno IC - Prefectural Road 567 via Route 368 and Route 165, approx. 35 min. 【Public transportation】 Kintetsu "Akameguchi" station, 10 minutes by bus, "Akame Falls" stop, 1 minute walk. 【Pick-up service】 Pick-up service is available from Kintetsu Akameguchi Station. Pick-up: 10:45-18:00, drop-off the next day: 7 scheduled services *Reservations required. (Published on March 2024) |
||
| Accessibility information | No stairs to reach the room | Yes |
|---|---|---|
| Room with wheelchair-accessible bathroom | No | |
| Western style rooms (or rooms with bed) | Yes | |
| Wheelchair-accessible bathroom (for common use) |
No | |
| Private hotspring or Japanese style bath | Yes | |
| Staffs speak foreign language | Available | |
| Languages available | English | |
| Website for foreign language | Available | |
| Languages available for website | English , 简体中文 , 繁體中文 , 한국어 | |
| Accepts credit cards | Visa , Mastercard , JCB , American Express , Diners Club , 中国銀聯 | |
| Currency exchange | Not available | |
Lobby and lounge |
Shop |
Coffee lounges |
Steps to coffee lounge. 2 steps down. No ramp. |
Tatami-mat banquet hall. Simple ramp to eliminate steps available. |
Tatami-mat banquet hall. |
Banquet hall |
Parkings <Available>
| Parkings | Available/Not available | Available( 50 cars) |
|---|---|---|
| Handycap parking space | Not available |
Parking is at the top of the hill. |
Parking lot |
Entrance
| Remove your shoes at entrance | Yes | |
|---|---|---|
Entrance to the building |
Entrance to the building |
Slope to eliminate steps at entrance. |
Rental & Service
| Wheelchair rental | Available | |
|---|---|---|
| Courtesy bus / car to train stations | Available | |
| Internet access | Wifi | Available |
| Free Wifi / Charged | Available | |
| Wifi in guest room | Available | |
| Ethernet cable in guest room | Not available | |
| Internet lounge | Not available | |
Rental Wheelchair |
Complimentary vehicle (e.g., in a hotel) |
Complimentary vehicle (e.g., in a hotel) |
Elevator <Available>
| Elevator [1] | Location of the elevator | Main building |
|---|---|---|
| The door opening width | 80cm | |
| The internal elevator dimensions | Width:130 cm Depth:115 cm |
| Elevator [2] | Location of the elevator | KOMOREBI-kan |
|---|---|---|
| The door opening width | 90cm | |
| The internal elevator dimensions | Width:145 cm Depth:146 cm |
| Elevator [3] | Location of the elevator | FU-IN-kan |
|---|---|---|
| The door opening width | 80cm | |
| The internal elevator dimensions | Width:140 cm Depth:130 cm |
Main building |
KOMOREBI-kan |
FU-IN-kan |
Bath <Available>
| Bath [1] | Name of the public bath | Public indoor bath | |
|---|---|---|---|
| Classifications | Natural hotspring | ||
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Wheelchair -accessibility for the public bath | Accessible | ||
| Outdoor bath | Not available | ||
| Other informations | Indoor baths and outdoor baths are located far apart. | ||
| Bath [2] | Name of the public bath | Public open air bath | |
|---|---|---|---|
| Classifications | Natural hotspring | ||
| Shower chair | Not available | ||
| Wheelchair for bathing | Not available | ||
| Wheelchair -accessibility for the public bath | Not accessible(There are 33 steps) | ||
| Outdoor bath | Available | ||
| Wheelchair -accessibility for the outdoor bath | Not accessible | ||
| Other informations | There are 33 steps on the route to the open-air baths. There is no elevator. | ||
Indoor large bath |
Indoor large bath |
Indoor large bath |
Indoor large bath |
Indoor large bath |
Indoor large bath |
Stairs to large outdoor bath |
||
Private bath <Available>
| Name of the private bath | Private Open-Air Baths With a View | |
|---|---|---|
| Classifications | Heated tap water | |
| Bathing charges | Charges( Private bathroom for 2 guests/room 2,700 yen. 4 guests/room 3,700 yen. yen /45 min ) | |
| Wheelchair for bathing | Not available | |
| Wheelchair -accessible private bath | No(There is a 20cm step at the entrance) | |
Private Open-Air Baths |
Private Open-Air Baths |
Private Open-Air Baths |
Private Open-Air Baths. "Suigun" for 4 guests. |
Private Open-Air Baths. "Suigun" for 4 guests. |
Private Open-Air Baths. "Suigun" for 4 guests. |
Private Open-Air Baths. "Shogetsu" for 2 guests. |
Private Open-Air Baths. "Shogetsu" for 2 guests. |
Private Open-Air Baths. "Shogetsu" for 2 guests. |
Rooms
| Rooms [1] | Location of the guest room | 4th floor / 431 (HATUNE ) | |
|---|---|---|---|
| Rooms | Western style bedroom with Japanese style "Tatami" room | ||
| Size of the room | ( 88 ㎡) | ||
| Capacity of the room | 4 | ||
| Offers | No meals | Not available | |
| Bed & breakfast | Not available | ||
| Dinner, Bed & Breakfast | Available | ||
| Meals | Dinner | Restaurant | |
| Breakfast | Restaurant | ||
| Smoking polic | Non-smoking | ||
| Room entrance door | Opening width:78 cm | ||
| Remove your shoes at room entrance | Yes | ||
| Wheelchair-accessibility | Accessible | ||
| Beds | Size of the bed 1 | Width:125 cm Height:50 cm | |
| Size of the bed 2 | Width:125 cm Height:50 cm | ||
| Washroom | Washroom door | Opening width:67 cm | |
| Wheelchair accessibility | Accessible | ||
| Bathroom | Bathroom door | Opening width:56 cm | |
| The internal bathtub dimensions | Width:125 cm | ||
| Wheelchair for bathing | Available | ||
| Room lavatory | NOT accessible with wheelchair | ||
| Lavatory door | Opening width( 62 cm )Bumps( 0 cm ) | ||
| Dimensions of the lavatory | ( 135 cm ) × ( 86 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
| Toilet with integral wash facility | Available | ||
| Ostomate facility | Not available | ||
| Instruction booklet in foreign language | Not available | ||
| Other informations | New guest room with open-air bath overlooking the valley. | ||
| Other informations | When 3-4 people are staying, the sofa in the living room is used as a bed. | ||
| Rooms [2] | Location of the guest room | Annex 3rd floor / 321 (KUMOI ) | |
|---|---|---|---|
| Rooms | Japanese style "Tatami" room | ||
| Size of the room | ( 12.5 tatami room ) | ||
| Capacity of the room | 6 | ||
| Offers | No meals | Not available | |
| Bed & breakfast | Not available | ||
| Dinner, Bed & Breakfast | Available | ||
| Meals | Dinner | Restaurant | |
| Breakfast | Restaurant | ||
| Smoking polic | Non-smoking | ||
| Room entrance door | Opening width:80 cm | ||
| Remove your shoes at room entrance | Yes | ||
| Wheelchair-accessibility | Accessible | ||
| Washroom | Wheelchair accessibility | Difficult | |
| Bathroom | Bathroom door | Opening width:58 cm | |
| The internal bathtub dimensions | Width:107 cm | ||
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Room lavatory | NOT accessible with wheelchair | ||
| Lavatory door | Opening width( 70 cm )Bumps( 0 cm ) | ||
| Dimensions of the lavatory | ( 143 cm ) × ( 81 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
| Toilet with integral wash facility | Available | ||
| Ostomate facility | Not available | ||
| Instruction booklet in foreign language | Not available | ||
| Other informations | Standard Japanese-style room. | ||
Room 431 HATUNE |
Room 431 HATUNE |
Room 431 HATUNE |
Room 431 HATUNE |
Room 431 HATUNE |
Room 431 HATUNE |
Room 321 KUMOI |
Room 321 KUMOI |
Room 321 KUMOI |
Room 321 KUMOI |
Room 321 KUMOI |
Room 321 KUMOI |
Wheelchair lavatory in the Hotel <Not available>
Meal <Available>
| Restaurant | |
|---|---|
| Menu in foreign languages | Not available |
| Special meal | Not available |
| Vegetarian meal | Available |
| Halal foods | Not available |
Mountain Dining "Takinobe" |
Mountain Dining "Takinobe" |
Mountain Dining "Takinobe" breakfast |
Waterfall dining "Goemon-tei" |
Waterfall dining "Goemon-tei" |
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.





























































