Accommodations
Dormy Inn Tsu
|
Dormy Inn Tsu is a good location. It's just one minute on foot from Tsu station. |
INFORMATION |
|||
|---|---|---|---|
| Phone | +81 59 213 5489 | Fax | +81 59 213 5544 |
| Address | 374, Hadokorocho, Tsu Shi, Mie Ken, 514-0009, Japan | ||
| Official website | https://www.hotespa.net/hotels/tsu/ | ||
| Check-in | 15:00 ~ | Check-out | 11:00 ~ |
| Room & Service | ●Japanese style rooms with "Tatami" ●Natural hotspring "Onsen" (for common use) |
||
| Transportation | By train: 1 minute on foot from JR, Kintetsu, Ise Railway Tsu Station East Exit By car: 10 minutes by car from Ise Expressway Tsu IC Parking fee:1,200 JPY/night |
||
| Accessibility information | No stairs to reach the room | Yes |
|---|---|---|
| Room with wheelchair-accessible bathroom | Yes | |
| Western style rooms (or rooms with bed) | Yes | |
| Wheelchair-accessible bathroom (for common use) |
Yes | |
| Private hotspring or Japanese style bath | No | |
| Staffs speak foreign language | Available | |
| Languages available | English | |
| Website for foreign language | Available | |
| Languages available for website | English , 简体中文 , 繁體中文 , 한국어 | |
| Accepts credit cards | Visa , Mastercard , JCB , American Express , Diners Club , 中国銀聯 | |
| Currency exchange | Not available | |
Parkings <Available>
| Parkings | Available/Not available | Available( 28 cars) |
|---|---|---|
| Handycap parking space | Available( 1 cars) |
level ground parking area: 4 cars |
Multi-level parking: 24 cars |
Accessibly parking space: 1 car |
Rental & Service
| Wheelchair rental | Available | |
|---|---|---|
| Courtesy bus / car to train stations | Not available | |
| Internet access | Wifi | Available |
| Free Wifi / Charged | Available | |
| Wifi in guest room | Available | |
| Ethernet cable in guest room | Available | |
| Internet lounge | Not available | |
| Guide sign | English , 简体中文 , 繁體中文 , 한국어 | |
Elevator <Available>
| Elevator [1] | The door opening width | 80cm |
|---|---|---|
| The internal elevator dimensions | Width:138 cm Depth:140 cm |
Bath <Available>
| Bath [1] | Classifications | Natural hotspring | |
|---|---|---|---|
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Wheelchair -accessibility for the public bath | Difficult | ||
| Outdoor bath | Not available | ||
| Bath [2] | Classifications | Natural hotspring | |
|---|---|---|---|
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Wheelchair -accessibility for the public bath | Difficult | ||
| Outdoor bath | Not available | ||
Private bath <Not available>
Rooms
| Rooms [1] | Location of the guest room | 3rd floor / 320 | |
|---|---|---|---|
| Rooms | Accessible room | ||
| Size of the room | ( 13.5 ㎡) | ||
| Capacity of the room | 1 | ||
| Offers | No meals | Available | |
| Bed & breakfast | Available | ||
| Meals | Dinner | None | |
| Breakfast | Restaurant(Semi-Buffet(Seasonal Bento and mini plate dish)) | ||
| Smoking polic | Non-smoking | ||
| Room entrance door | Opening width:80 cm | ||
| Remove your shoes at room entrance | No | ||
| Wheelchair-accessibility | Accessible | ||
| Beds | Size of the bed 1 | Width:120 cm Height:45 cm | |
| Washroom | Wheelchair accessibility | Difficult | |
| Bathroom | Bathroom door | Opening width:84 cm | |
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Room lavatory | accessible with wheelchair | ||
| Lavatory door | Opening width( 84 cm )Bumps( 0 cm ) | ||
| Dimensions of the lavatory | ( 120 cm ) × ( 85 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Available(L-shape) ● Left side toward toilet: Not available |
||
| Toilet with integral wash facility | Available | ||
| Ostomate facility | Not available | ||
| Instruction booklet in foreign language | Not available | ||
| Other informations | No bathtub, only shower booth. | ||
| Rooms [2] | Location of the guest room | 6th floor / 619 (Twin room ) | |
|---|---|---|---|
| Rooms | Western style room | ||
| Size of the room | ( 23.5 ㎡) | ||
| Capacity of the room | 2 | ||
| Offers | No meals | Available | |
| Bed & breakfast | Available | ||
| Dinner, Bed & Breakfast | Not available | ||
| Meals | Dinner | None | |
| Breakfast | Restaurant(Semi-Buffet(Seasonal Bento and mini plate dish)) | ||
| Smoking polic | Non-smoking | ||
| Room entrance door | Opening width:75 cm | ||
| Remove your shoes at room entrance | No | ||
| Wheelchair-accessibility | Accessible | ||
| Beds | Size of the bed 1 | Width:110 cm Height:45 cm | |
| Size of the bed 2 | Width:110 cm Height:45 cm | ||
| Washroom | Wheelchair accessibility | Difficult | |
| Bathroom | Bathroom door | Opening width:57 cm | |
| The internal bathtub dimensions | Width:115 cm | ||
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Room lavatory | NOT accessible with wheelchair | ||
| Lavatory door | Opening width( 57 cm )Bumps( 13 cm ) | ||
| Dimensions of the lavatory | ( 110 cm ) × ( 110 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
| Toilet with integral wash facility | Available | ||
| Ostomate facility | Not available | ||
| Instruction booklet in foreign language | Not available | ||
| Rooms [3] | Location of the guest room | 10th floor / 1019 | |
|---|---|---|---|
| Rooms | Japanese style "Tatami" room | ||
| Size of the room | ( 23.5 ㎡) | ||
| Capacity of the room | 3 | ||
| Offers | No meals | Available | |
| Bed & breakfast | Available | ||
| Dinner, Bed & Breakfast | Not available | ||
| Meals | Dinner | None | |
| Breakfast | Restaurant(Semi-Buffet(Seasonal Bento and mini plate dish)) | ||
| Smoking polic | Non-smoking | ||
| Room entrance door | Opening width:75 cm | ||
| Remove your shoes at room entrance | Yes | ||
| Wheelchair-accessibility | Not accessible | ||
| Beds | Size of the bed 1 | Width:110 cm Height:20 cm | |
| Size of the bed 2 | Width:110 cm Height:20 cm | ||
| Washroom | Wheelchair accessibility | Difficult | |
| Bathroom | Bathroom door | Opening width:57 cm | |
| The internal bathtub dimensions | Width:115 cm | ||
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Room lavatory | NOT accessible with wheelchair | ||
| Lavatory door | Opening width( 57 cm )Bumps( 10 cm ) | ||
| Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
| Toilet with integral wash facility | Available | ||
| Ostomate facility | Not available | ||
| Instruction booklet in foreign language | Not available | ||
Accessible room |
Accessible room |
Accessible room |
Twin room |
Twin room |
|
Japanese-style Room |
Japanese-style Room |
Wheelchair lavatory in the Hotel <Available>
| Wheelchair lavatory [1] | Location of the lavatory | 1st floor | |
|---|---|---|---|
| Lavatory door | Opening width( 79 cm )Bumps( 0 cm ) | ||
| Dimensions of the lavatory | ( 230 cm ) × ( 180 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Available(L-shape)(Fixed) ● Left side toward toilet: Available(U-shape)(Adjustable) |
||
| Ostomate facility | Available | ||
| Multipurpose bed | Not available | ||
| Instruction booklet in foreign language | Not available | ||
1F Wheelchair lavatory entrance |
1F Wheelchair lavatory |
Ostomate facility |
Meal <Available>
| All guests(Breakfast price Adult 1,500 yen 3 years old or older-elementary school student or less 800 yen (※ 2 years old and under free) / tax included) | |
|---|---|
| Menu with pictures | Not available |
| Menu in foreign languages | Available |
| Languages available | English , 简体中文 , 繁體中文 , 한국어 |
| Special meal | Not available |
| Vegetarian meal | Not available |
| Halal foods | Not available |
2F Restraint |
2F Restraint |
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.







































