Accommodations
Shima Mediterranean Village
|
This resort facility with a truly Spanish atmosphere and enjoy beautiful Ago-bay scenery. |
INFORMATION |
|||
|---|---|---|---|
| Phone | +81 599 52 1226 | Fax | +81 599 52 1228 |
| Address | 2619-1 Hazako, Hamajima-cho, Shima City, Mie 517-0403, Japan | ||
| Official website | https://www.puebloamigo.jp/ | ||
| Check-in | 15:00 ~ | Check-out | 11:00 ~ |
| Room & Service | ●Natural hotspring "Onsen" (for common use) All rooms are non smoking. |
||
| Transportation | About 50 minutes by car from Ise Nishi IC Guests can use the free shuttle bus from Kintetsu Ugata Station. |
||
| Accessibility information | No stairs to reach the room | Yes |
|---|---|---|
| Room with wheelchair-accessible bathroom | Yes | |
| Western style rooms (or rooms with bed) | Yes | |
| Wheelchair-accessible bathroom (for common use) |
Yes | |
| Private hotspring or Japanese style bath | No | |
| Staffs speak foreign language | Available | |
| Languages available | English , 한국어 | |
| Website for foreign language | Available | |
| Languages available for website | English | |
| Accepts credit cards | Visa , Mastercard , JCB , American Express , Diners Club , 中国銀聯 | |
| Currency exchange | Not available | |
Parkings <Available>
| Parkings | Available/Not available | Available |
|---|---|---|
| Handycap parking space | Not available |
Entrance
| Remove your shoes at entrance | No | |
|---|---|---|
Rental & Service
| Courtesy bus / car to train stations | Available | |
|---|---|---|
| Internet access | Wifi | Available |
| Free Wifi / Charged | Available | |
| Wifi in guest room | Not available | |
| Ethernet cable in guest room | ||
| Internet lounge | Not available | |
| Guide sign | English | |
Elevator <Not available>
Bath <Available>
| Bath [1] | Name of the public bath | Spa Alhambra | |
|---|---|---|---|
| Classifications | Natural hotspring | ||
| Shower chair | Available | ||
| Wheelchair -accessibility for the public bath | Accessible | ||
| Outdoor bath | Available | ||
| Wheelchair -accessibility for the outdoor bath | Accessible | ||
| Other informations | This facility uses for guests only.Required the pass code. The male and female bathrooms have almost the same shapes. | ||
Indoor bath |
They have some handrails for enter the bathtub and easy to stand up in the washing place. |
Open‐air bath |
Private bath <Not available>
Rooms
| Rooms [1] | Location of the guest room | (Villa Suite ) | |
|---|---|---|---|
| Rooms | Western style room | ||
| Size of the room | ( 120 ㎡) | ||
| Capacity of the room | 4 | ||
| Offers | No meals | Available / When 4 people in one room. Rate for 1 person: 9,330 yen ~. | |
| Bed & breakfast | Available / When 4 people in one room. Rate for 1 person:11,490 yen~ | ||
| Dinner, Bed & Breakfast | Available / When 4 people in one room. Rate for 1 person:16,890 yen~ | ||
| Meals | Dinner | Restaurant | |
| Breakfast | Restaurant | ||
| Smoking polic | Non-smoking | ||
| Room entrance door | Opening width:75 cm | ||
| Remove your shoes at room entrance | Yes | ||
| Wheelchair-accessibility | Accessible | ||
| Beds | Size of the bed 1 | Width:133 cm Height:50 cm | |
| Washroom | Washroom door | Opening width:66 cm | |
| Wheelchair accessibility | Accessible | ||
| Bathroom | Bathroom door | Opening width:66 cm | |
| The internal bathtub dimensions | Width:140 cm | ||
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Room lavatory | accessible with wheelchair | ||
| Lavatory door | Opening width( 66 cm )Bumps( 9 cm ) | ||
| Grab bars | ● Right side toward toilet: Available(L-shape)(Fixed) ● Left side toward toilet: Available(U-shape)(Adjustable) |
||
| Toilet with integral wash facility | Available | ||
| Ostomate facility | Not available | ||
| Other informations | There is a slope at the front porch and the entrance of the room. There are 2 beds.Use an extra bed for 3 or more people.Only the stairs to the second floor.The toilet, the washroom and the bathroom are in same space. | ||
Guestroom appearance |
Guestroom door |
1st floor |
Toilet |
Bathtub |
Second floor |
Wheelchair lavatory in the Hotel <Available>
| Wheelchair lavatory [1] | Location of the lavatory | 1 floor / Beside the front desk on 1st floor | |
|---|---|---|---|
| Lavatory door | Opening width( 83 cm ) | ||
| Dimensions of the lavatory | ( 220 cm ) × ( 186 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Available(U-shape)(Adjustable) ● Left side toward toilet: Available(L-shape)(Fixed) |
||
| Ostomate facility | Available | ||
| Multipurpose bed | Not available | ||
| Wheelchair lavatory [2] | Location of the lavatory | 1 floor / 1st floor, Patio | |
|---|---|---|---|
| Lavatory door | Opening width( 80 cm )Bumps( 0 cm ) | ||
| Grab bars | ● Right side toward toilet: Available(U-shape)(Adjustable) ● Left side toward toilet: Available(L-shape)(Fixed) |
||
| Ostomate facility | Not available | ||
| Multipurpose bed | Not available | ||
Wheelchair accessible toilet in the office |
Sink unit for OSTOMATE |
Wheelchair accessible toilet on the patio |
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.























