Accommodations
Comfort Hotel ISE
![]() |
It opened in June, 2018.It is located 3 minutes on foot from Kintetsu · JR "Ise city" station. |
INFORMATION |
|||
|---|---|---|---|
| Phone | +81 596 27 1811 | Fax | +81 596 27 1812 |
| Address | 1-3-26, Fukiage, Ise-shi, Mie, 516-0073, Japan | ||
| Official website | https://www.choice-hotels.jp/hotel/ise/ | ||
| Check-in | 15:00 ~ | Check-out | 10:00 ~ |
| Room & Service | |||
| Transportation | 【By train】3 minutes on foot from the Kintetsu / JR "Ise city" station. 【By car】 6 minutes from Ise Expressway "Ise West IC". |
||
| Accessibility information | No stairs to reach the room | Yes |
|---|---|---|
| Room with wheelchair-accessible bathroom | Yes | |
| Western style rooms (or rooms with bed) | Yes | |
| Wheelchair-accessible bathroom (for common use) |
Yes | |
| Private hotspring or Japanese style bath | No | |
| Staffs speak foreign language | Available | |
| Languages available | English | |
| Website for foreign language | Available | |
| Languages available for website | English | |
| Accepts credit cards | Visa , Mastercard , JCB , American Express , Diners Club , 中国銀聯 | |
| Currency exchange | Not available | |
Parkings <Available>
| Parkings | Available/Not available | Available( 18 cars) |
|---|---|---|
| Handycap parking space | Available( 1 cars) |
Parking lot |
Private parking lot for disabilities |
Rental & Service
| Wheelchair rental | Not available | |
|---|---|---|
| Courtesy bus / car to train stations | Not available | |
| Internet access | Wifi | Available |
| Free Wifi / Charged | Available | |
| Wifi in guest room | Available | |
| Ethernet cable in guest room | Available | |
| Internet lounge | Available (Free) | |
| Guide sign | English | |
Free internet corner on the front floor |
Vending machine and laundromat. |
Elevator <Available>
| Elevator [1] | The door opening width | 80cm |
|---|---|---|
| The internal elevator dimensions | Width:140 cm Depth:135 cm |
Bath <Not available>
Private bath <Not available>
Rooms
| Rooms [1] | Location of the guest room | Room 1209, 12th floor floor / Twin bed room | |
|---|---|---|---|
| Rooms | Western style room | ||
| Size of the room | ( 22~24 ㎡) | ||
| Capacity of the room | 2 | ||
| Offers | No meals | Available | |
| Bed & breakfast | Available | ||
| Dinner, Bed & Breakfast | Not available | ||
| Meals | Dinner | None | |
| Breakfast | Buffet | ||
| Smoking polic | Non-smoking | ||
| Room entrance door | Opening width:81 cm | ||
| Remove your shoes at room entrance | No | ||
| Wheelchair-accessibility | Accessible | ||
| Beds | Size of the bed 1 | Width:123 cm Height:47 cm | |
| Size of the bed 2 | Width:123 cm Height:47 cm | ||
| Washroom | Washroom door | Opening width:60 cm | |
| Wheelchair accessibility | Difficult | ||
| Bathroom | The internal bathtub dimensions | Width:118 cm | |
| Shower chair | Not available | ||
| Wheelchair for bathing | Not available | ||
| Room lavatory | NOT accessible with wheelchair | ||
| Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
| Toilet with integral wash facility | Available | ||
| Ostomate facility | Not available | ||
| Instruction booklet in foreign language | Not available | ||
| Rooms [2] | Location of the guest room | ||
|---|---|---|---|
| Rooms | Accessible room | ||
| Size of the room | ( 25 ㎡) | ||
| Capacity of the room | 2 | ||
| Offers | No meals | Available | |
| Bed & breakfast | Available | ||
| Dinner, Bed & Breakfast | Not available | ||
| Meals | Dinner | None | |
| Breakfast | Buffet | ||
| Smoking polic | Non-smoking | ||
| Room entrance door | Opening width:81 cm | ||
| Remove your shoes at room entrance | No | ||
| Wheelchair-accessibility | Accessible | ||
| Beds | Size of the bed 1 | Width:123 cm Height:47 cm | |
| Size of the bed 2 | Width:123 cm Height:47 cm | ||
| Washroom | Washroom door | Opening width:83 cm | |
| Wheelchair accessibility | Accessible | ||
| Bathroom | The internal bathtub dimensions | Width:136 cm | |
| Shower chair | Not available | ||
| Wheelchair for bathing | Not available | ||
| Room lavatory | accessible with wheelchair | ||
| Grab bars | ● Right side toward toilet: Available(L-shape)(Fixed) ● Left side toward toilet: Available(U-shape)(Adjustable) |
||
| Toilet with integral wash facility | Available | ||
| Ostomate facility | Not available | ||
| Instruction booklet in foreign language | Not available | ||
1209 Twin bed room |
1209 Twin bed room |
212 Accessible room |
212 Accessible room |
212 Accessible room |
Wheelchair lavatory in the Hotel <Available>
| Wheelchair lavatory [1] | Location of the lavatory | 1 floor / Entrance is behind the restaurant on the first floor | |
|---|---|---|---|
| Lavatory door | Opening width( 90 cm )Bumps( 0 cm ) | ||
| Dimensions of the lavatory | ( 228 cm ) × ( 180 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Available(L-shape)(Fixed) ● Left side toward toilet: Available(U-shape)(Adjustable) |
||
| Ostomate facility | Available | ||
| Multipurpose bed | Not available | ||
| Instruction booklet in foreign language | Not available | ||
Meal <Available>
| All guests | |
|---|---|
| Menu with pictures | Not available |
| Menu in foreign languages | Available |
| Languages available | English |
| Special meal | Not available |
| Vegetarian meal | Not available |
| Halal foods | Not available |
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.
























