Accommodations
Resort Hills Toyohama Hotel
|
Approx. a 30-minute drive from Toba Station and located in “Osatsu-cho”, an area famous for ama (women divers) and fishermen. Standing atop a small hill near the beach, this hotel offers uninterrupted views of the Pacific Ocean. |
INFORMATION |
|||
|---|---|---|---|
| Phone | +81 599 33 6000 | Fax | +81 599 33 7003 |
| Address | 1417 Ohsatsu-cho, Toba-City, Mie-Pref, 517-0032 | ||
| Official website | http://www.toyohama.co.jp | ||
| front@toyohama.co.jp | |||
| Check-in | 15:00 ~ | Check-out | ~ 10:00 |
| Room & Service | ●Japanese style rooms with "Tatami" ●Rooms with private outdoor bath "Roten" ●Outdoor bath "Roten" (for common use) ●Natural hotspring "Onsen" (for common use) ●Japanese style roomwear "Yukata" rental service ●Rooms with ocean view Free Lending Yukata-gawn |
||
| Transportation | By Train: Approx. 30 minute drive (17km) from Toba Station (JR and Kintetsu lines) *There are stairs at the exit on the JR side of the station By Car: From the Ise Expressway, enter onto the Ise Futami Toba Line at the Isenishi Interchange (IC). The hotel is about 40 minutes (20km) from the Toba IC Pickup Service: There is a shuttle bus from the Kintetsu side of Toba Station |
||
| Accessibility information | No stairs to reach the room | Yes |
|---|---|---|
| Room with wheelchair-accessible bathroom | Yes | |
| Western style rooms (or rooms with bed) | Yes | |
| Wheelchair-accessible bathroom (for common use) |
Yes | |
| Private hotspring or Japanese style bath | Yes | |
| Staffs speak foreign language | Available | |
| Languages available | English | |
| Website for foreign language | Available | |
| Languages available for website | English | |
| Accepts credit cards | Visa , JCB , 中国銀聯 | |
| Currency exchange | Not available | |
Parkings <Available>
| Parkings | Available/Not available | Available( 50 cars) |
|---|---|---|
| Handycap parking space | Available |
Parking space |
Handycap parking space |
Handycap parking space |
Rental & Service
| Wheelchair rental | Available | |
|---|---|---|
| Courtesy bus / car to train stations | Available | |
| Internet access | Wifi | Available |
| Free Wifi / Charged | Available | |
| Wifi in guest room | Available | |
| Ethernet cable in guest room | Available | |
| Internet lounge | Not available | |
| Guide sign | English | |
Wheelchair rental |
Shower chair |
Roll-away bed |
Coin-operated laundry |
Pet house |
Courtesy bus |
Elevator <Available>
| Elevator [1] | Location of the elevator | Main |
|---|---|---|
| The door opening width | 80cm | |
| The internal elevator dimensions | Width:105 cm Depth:150 cm |
| Elevator [2] | Location of the elevator | For public bath |
|---|---|---|
| The door opening width | 69cm | |
| The internal elevator dimensions | Width:80 cm Depth:111 cm |
Main |
Main |
For public bath |
Bath <Available>
| Bath [1] | Name of the public bath | Shiokaze-no-Yu(For men) | |
|---|---|---|---|
| Classifications | Natural hotspring | ||
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Wheelchair -accessibility for the public bath | Accessible | ||
| Outdoor bath | Available | ||
| Wheelchair -accessibility for the outdoor bath | Not accessible | ||
| Bath [2] | Name of the public bath | Shinju-no-Yu(For women) | |
|---|---|---|---|
| Classifications | Natural hotspring | ||
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Wheelchair -accessibility for the public bath | Accessible | ||
| Outdoor bath | Available | ||
| Wheelchair -accessibility for the outdoor bath | Not accessible | ||
Shiokaze-no-Yu(For men) |
Shiokaze-no-Yu(For men) |
Shiokaze-no-Yu(For men) |
Shinju-no-Yu(For women) |
Shinju-no-Yu(For women) |
Shinju-no-Yu(For women) |
Private bath <Available>
| Name of the private bath | Tenku-no-Yu | |
|---|---|---|
| Classifications | Natural hotspring | |
| Bathing charges | Charges( 2,160 yen /45 min ) | |
| Shower chair | Available | |
| Wheelchair for bathing | Not available | |
| Wheelchair -accessible private bath | No | |
Rooms
| Rooms [1] | Location of the guest room | ||
|---|---|---|---|
| Rooms | Accessible room | ||
| Capacity of the room | 7 | ||
| Offers | Dinner, Bed & Breakfast | Available | |
| Meals | Dinner | Restaurant , Room | |
| Breakfast | Restaurant , Room | Room entrance door | Opening width:86 cm |
| Remove your shoes at room entrance | No | ||
| Wheelchair-accessibility | Accessible | ||
| Washroom | Washroom door | Opening width:86 cm | |
| Wheelchair accessibility | Accessible | ||
| Bathroom | Bathroom door | Opening width:76 cm | |
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Room lavatory | accessible with wheelchair | ||
Wheelchair lavatory in the Hotel <Available>
| Wheelchair lavatory [1] | Location of the lavatory | 1 floor | |
|---|---|---|---|
| Lavatory door | Opening width( 83 cm ) | ||
| Dimensions of the lavatory | ( 165 cm ) × ( 190 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Available(L-shape)(Fixed) ● Left side toward toilet: Available(U-shape)(Adjustable) |
||
| Ostomate facility | Not available | ||
| Instruction booklet in foreign language | Not available | ||
Meal <Available>
| All guests | |
|---|---|
| Menu with pictures | Not available |
| Menu in foreign languages | Not available |
| Special meal | Not available |
| Vegetarian meal | Not available |
| Halal foods | Not available |
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.












































